| Bild | Name | Zusammenfassung | Arajanlat |
|---|---|---|---|
| GEH 10R10 | For pricise adjustment of the flow using a tool | ||
| GEH 15R10 | For pricise adjustment of the flow using a tool | ||
| GEH 20R10 | For pricise adjustment of the flow using a tool | ||
| GEH 25R10 | For pricise adjustment of the flow using a tool | ||
| GEH 32R50 | For pricise adjustment of the flow using a tool | ||
| GEH 40R50 | For pricise adjustment of the flow using a tool | ||
| GEH 50R50 | For pricise adjustment of the flow using a tool | ||
| GEH 8R10 | For pricise adjustment of the flow using a tool | ||
| GEHV 15 | for pricise adjustment of the flow with button and scale, pu max. 1 bar, DVGW type tested and certified | ||
| GEHV 20 | for pricise adjustment of the flow with button and scale, pu max. 1 bar, DVGW type tested and certified | ||
| GEHV 25 | for pricise adjustment of the flow with button and scale, pu max. 1 bar, DVGW type tested and certified | ||
| GEHV 40 | for pricise adjustment of the flow with button and scale, pu max. 1 bar, DVGW type tested and certified | ||
| GEHV 50 | for pricise adjustment of the flow with button and scale, pu max. 1 bar, DVGW type tested and certified | ||
| GEHV 8 | for pricise adjustment of the flow with button and scale, pu max. 1 bar, DVGW type tested and certified | ||
| LEH 25R40 | For precise adjustment of the flow with button | ||
| LEH 40R40 | For precise adjustment of the flow with button | ||
| LEH 50R40 | For precise adjustment of the flow with button |




