| Image | Name | Summary | Arajanlat |
|---|---|---|---|
| BCU 440-10/1W1GB | For controlling, igniting and monitoring gas burners in continuous operation, in metal housing, plug-in flange plate, adjustable with BCSoft, EC type-tested and certified, AGA approved, certified for systems up to SIL 3 from July 2012 (compliant with PL e). | ||
| BCU 440-10/1W1GB | Burner control unit, series 400 | ||
| BCU 440-10/1W3GB | For controlling, igniting and monitoring gas burners in continuous operation, in metal housing, plug-in flange plate, adjustable with BCSoft, EC type-tested and certified, AGA approved, certified for systems up to SIL 3 from July 2012 (compliant with PL e). | ||
| BCU 440-10/1W3GB | Burner control unit, series 400 | ||
| BCU 440-3/1R1GB | For controlling, igniting and monitoring gas burners in continuous operation, in metal housing, plug-in flange plate, adjustable with BCSoft, EC type-tested and certified, AGA approved, certified for systems up to SIL 3 from July 2012 (compliant with PL e). | ||
| BCU 440-3/1R3GB | For controlling, igniting and monitoring gas burners in continuous operation, in metal housing, plug-in flange plate, adjustable with BCSoft, EC type-tested and certified, AGA approved, certified for systems up to SIL 3 from July 2012 (compliant with PL e). | ||
| BCU 440-3/1R3GB | Burner control unit, series 400 | ||
| BCU 440-3/1W1GB | For controlling, igniting and monitoring gas burners in continuous operation, in metal housing, plug-in flange plate, adjustable with BCSoft, EC type-tested and certified, AGA approved, certified for systems up to SIL 3 from July 2012 (compliant with PL e). | ||
| BCU 440-3/1W1GB | Burner control unit, series 400 | ||
| BCU 440-3/1W1GB | Burner control unit, series 400 | ||
| BCU 440-3/1W2GB | For controlling, igniting and monitoring gas burners in continuous operation, in metal housing, plug-in flange plate, adjustable with BCSoft, EC type-tested and certified, AGA approved, certified for systems up to SIL 3 from July 2012 (compliant with PL e). | ||
| BCU 440-3/1W3GB | For controlling, igniting and monitoring gas burners in continuous operation, in metal housing, plug-in flange plate, adjustable with BCSoft, EC type-tested and certified, AGA approved, certified for systems up to SIL 3 from July 2012 (compliant with PL e). | ||
| BCU 440-3/1W3GB | Burner control unit, series 400 | ||
| BCU 440-3/1W8GB | For controlling, igniting and monitoring gas burners in continuous operation, in metal housing, plug-in flange plate, adjustable with BCSoft, EC type-tested and certified, AGA approved, certified for systems up to SIL 3 from July 2012 (compliant with PL e). | ||
| BCU 440-3/1WGB | For controlling, igniting and monitoring gas burners in continuous operation, in metal housing, plug-in flange plate, adjustable with BCSoft, EC type-tested and certified, AGA approved, certified for systems up to SIL 3 from July 2012 (compliant with PL e). | ||
| BCU 440-5/1R1GB | For controlling, igniting and monitoring gas burners in continuous operation, in metal housing, plug-in flange plate, adjustable with BCSoft, EC type-tested and certified, AGA approved, certified for systems up to SIL 3 from July 2012 (compliant with PL e). | ||
| BCU 440-5/1R3GB | For controlling, igniting and monitoring gas burners in continuous operation, in metal housing, plug-in flange plate, adjustable with BCSoft, EC type-tested and certified, AGA approved, certified for systems up to SIL 3 from July 2012 (compliant with PL e). | ||
| BCU 440-5/1R3GB | Burner control unit, series 400 | ||
| BCU 440-5/1R3GB | Burner control unit, series 400 | ||
| BCU 440-5/1W1GB | Burner control unit, series 400 | ||
| BCU 440-5/1W1GB | For controlling, igniting and monitoring gas burners in continuous operation, in metal housing, plug-in flange plate, adjustable with BCSoft, EC type-tested and certified, AGA approved, certified for systems up to SIL 3 from July 2012 (compliant with PL e). | ||
| BCU 440-5/1W2GB | For controlling, igniting and monitoring gas burners in continuous operation, in metal housing, plug-in flange plate, adjustable with BCSoft, EC type-tested and certified, AGA approved, certified for systems up to SIL 3 from July 2012 (compliant with PL e). | ||
| BCU 440-5/1W3GB | For controlling, igniting and monitoring gas burners in continuous operation, in metal housing, plug-in flange plate, adjustable with BCSoft, EC type-tested and certified, AGA approved, certified for systems up to SIL 3 from July 2012 (compliant with PL e). | ||
| BCU 440-5/1W3GB | Burner control unit, series 400 | ||
| BCU 440-5/1W3GB | Burner control unit, series 400 | ||
| BCU 440-5/1W3GB | Burner control unit, series 400 | ||
| BCU 440-5/1W3GB | Burner control unit, series 400 | ||
| IFW 15-N | For multi-flame control with IFS 110/111IM, for intermittent operation | ||
| IFW 15-T | For multi-flame control with IFS 110/111IM, for intermittent operation | ||
| IFW 50W/R | For multi-flame control with IFD 450/454, ionization control | ||
| MPT 700A | For converting a controller signal to switch-on/switch-off times for gas burners in the case of intermittant operation, linear response between actuating signal and burner capacity, control of up to 8 burners, various operating modes | ||
| PFA 700N | For interworking of up to nine automatic burner control units PFU 760 using PROFIBUS DP. The PFA 700 is integrated in the ready-wired module subrack BGT. The field bus interface PFA 700, together with the module subrack BGT, complies with the Low Voltage Directive (2006/95/EC) and the EMC Directive (2004/108/EC). Integrated power supply for the bus interface and the inputs of the automatic burner control units, Coding switches for addressing the field bus interface, | ||
| PFA 700N with PROFIBUS plug | For interworking of up to nine automatic burner control units PFU 760 using PROFIBUS DP. The PFA 700 is integrated in the ready-wired module subrack BGT. The field bus interface PFA 700, together with the module subrack BGT, complies with the Low Voltage Directive (2006/95/EC) and the EMC Directive (2004/108/EC). Integrated power supply for the bus interface and the inputs of the automatic burner control units, Coding switches for addressing the field bus interface, | ||
| PFA 700T | For interworking of up to nine automatic burner control units PFU 760 using PROFIBUS DP. The PFA 700 is integrated in the ready-wired module subrack BGT. The field bus interface PFA 700, together with the module subrack BGT, complies with the Low Voltage Directive (2006/95/EC) and the EMC Directive (2004/108/EC). Integrated power supply for the bus interface and the inputs of the automatic burner control units, Coding switches for addressing the field bus interface, | ||
| PFA 710N | For interworking of up to eight automatic burner control units PFU 780 using PROFIBUS DP. The PFA 710 is integrated in the ready-wired module subrack BGT. The field bus interface PFA 710, together with the module subrack BGT, complies with the Low Voltage Directive (2006/95/EC) and the EMC Directive (2004/108/EC). Integrated power supply for the bus interface and the inputs of the automatic burner control units, Coding switches for addressing the field bus interface, | ||
| PFA 710T | For interworking of up to eight automatic burner control units PFU 780 using PROFIBUS DP. The PFA 710 is integrated in the ready-wired module subrack BGT. The field bus interface PFA 710, together with the module subrack BGT, complies with the Low Voltage Directive (2006/95/EC) and the EMC Directive (2004/108/EC). Integrated power supply for the bus interface and the inputs of the automatic burner control units, Coding switches for addressing the field bus interface, | ||
| PFF 704T/N | For flame detection and for multi-flame detection with PFS/PFD | ||
| PFP 700T/N | To supply control inputs on the burner control unit PFS/PFD | ||
| PFR 704T/N/K/H | For isolated signal coupling | ||
| PFU 760LND | Burner control unit, series 700 |








