| Bild | Name | Zusammenfassung | Arajanlat |
|---|---|---|---|
| DH 15R50 | To protect a pressure gauge from pressure surges, for gas and air, EC type tested and certified | ||
| DH 8R50 | To protect a pressure gauge from pressure surges, for gas and air, EC type tested and certified | ||
| KFM 100RB100 | For measuring of pressures, high pressure resistant, with zero adjustment, for gas and air | ||
| KFM 100RB63 | For measuring of pressures, high pressure resistant, with zero adjustment, for gas and air | ||
| KFM 160RB100 | For measuring of pressures, high pressure resistant, with zero adjustment, for gas and air | ||
| KFM 160RB63 | For measuring of pressures, high pressure resistant, with zero adjustment, for gas and air | ||
| KFM 20RU100 | For measuring of pressures, high pressure resistant, with zero adjustment, for gas and air | ||
| KFM 2500RB100 | For measuring of pressures, high pressure resistant, with zero adjustment, for gas and air | ||
| KFM 250RB100 | For measuring of pressures, high pressure resistant, with zero adjustment, for gas and air | ||
| KFM 250RB63 | For measuring of pressures, high pressure resistant, with zero adjustment, for gas and air | ||
| KFM 25RB100 | For measuring of pressures, high pressure resistant, with zero adjustment, for gas and air | ||
| KFM 25RB63 | For measuring of pressures, high pressure resistant, with zero adjustment, for gas and air | ||
| KFM 400RB100 | For measuring of pressures, high pressure resistant, with zero adjustment, for gas and air | ||
| KFM 40RB100 | For measuring of pressures, high pressure resistant, with zero adjustment, for gas and air | ||
| KFM 40RB63 | For measuring of pressures, high pressure resistant, with zero adjustment, for gas and air | ||
| KFM 60RB100 | For measuring of pressures, high pressure resistant, with zero adjustment, for gas and air | ||
| KFM 60RB63 | For measuring of pressures, high pressure resistant, with zero adjustment, for gas and air | ||
| MH 15 | To protect a pressure gauge from pressure surges, for gas and air, DVGW tested and registered. | ||
| MH 15M | To protect a pressure gauge from pressure surges, for gas and air, DVGW tested and registered. | ||
| RFM 0,6RB100 | For measuring of pressures, high pressure resistant, with zero adjustment, for gas and air | ||
| RFM 0,6RB63 | For measuring of pressures, high pressure resistant, with zero adjustment, for gas and air | ||
| RFM 1,6RB100 | For measuring of pressures, high pressure resistant, with zero adjustment, for gas and air | ||
| RFM 1,6RB63 | For measuring of pressures, high pressure resistant, with zero adjustment, for gas and air | ||
| RFM 10RB100 | For measuring of pressures, high pressure resistant, with zero adjustment, for gas and air | ||
| RFM 16RB63 | For measuring of pressures, high pressure resistant, with zero adjustment, for gas and air | ||
| RFM 4RB100 | For measuring of pressures, high pressure resistant, with zero adjustment, for gas and air | ||
| RFM 4RB63 | For measuring of pressures, high pressure resistant, with zero adjustment, for gas and air | ||
| RFM 6RB100 | For measuring of pressures, high pressure resistant, with zero adjustment, for gas and air | ||
| UDS 2,5 | To protect a pressure gauge from pressure surges, adjustable, for gas and air, DVGW tested and registered. | ||
| UDS 2,5M | To protect a pressure gauge from pressure surges, adjustable, for gas and air, DVGW tested and registered. | ||
| UDS 25 | To protect a pressure gauge from pressure surges, adjustable, for gas and air, DVGW tested and registered. | ||
| UDS 25M | To protect a pressure gauge from pressure surges, adjustable, for gas and air, DVGW tested and registered. | ||
| UDS 6,0 | To protect a pressure gauge from pressure surges, adjustable, for gas and air, DVGW tested and registered. | ||
| UDS 6,0M | To protect a pressure gauge from pressure surges, adjustable, for gas and air, DVGW tested and registered. |






